SurfaceTag™ Human CD Markers



Prod.
No.
Description
(Click for Datasheet)
Clone Reported Apps
(KEY)
Sizes / Price
USD
Qty. Add to
Cart
C1683 Anti-Human CD11c (gp 150/95) - DyLight® 488 3.9 FC
C1684 Anti-Human CD11c (gp 150/95) - DyLight® 550 3.9 FC
C1685 Anti-Human CD11c (gp 150/95) - DyLight® 594 3.9 FC
C1686 Anti-Human CD11c (gp 150/95) - DyLight® 633 3.9 FC
C1687 Anti-Human CD11c (gp 150/95) - DyLight® 650 3.9 FC
C1688 Anti-Human CD11c (gp 150/95) - DyLight® 680 3.9 FC
C1689 Anti-Human CD11c (gp 150/95) - DyLight® 755 3.9 FC
C1690 Anti-Human CD11c (gp 150/95) - DyLight® 800 3.9 FC
C147 Anti-Human CD11c (gp 150/95) - FITC 3.9 FC
C1691 Anti-Human CD11c (gp 150/95) - PerCP 3.9 FC
C148 Anti-Human CD11c (gp 150/95) - R-PE 3.9 FC
C145 Anti-Human CD11c (gp 150/95) Purified 3.9 FC
C369 Anti-Human CD11c (gp 150/95) Purified Low Endotoxin Functional Formulation 3.9 FC
C314 Anti-Human CD13 (Myeloid Cells) - APC 22A5 FC
C150 Anti-Human CD13 (Myeloid Cells) - Biotin 22A5 FC
C1665 Anti-Human CD13 (Myeloid Cells) - DyLight® 488 22A5 FC
C1666 Anti-Human CD13 (Myeloid Cells) - DyLight® 550 22A5 FC
C1667 Anti-Human CD13 (Myeloid Cells) - DyLight® 594 22A5 FC
C1668 Anti-Human CD13 (Myeloid Cells) - DyLight® 633 22A5 FC
C1669 Anti-Human CD13 (Myeloid Cells) - DyLight® 650 22A5 FC
C1670 Anti-Human CD13 - DyLight® 680 22A5 FC
C1671 Anti-Human CD13 - DyLight® 755 22A5 FC
C1672 Anti-Human CD13 - DyLight® 800 22A5 FC
C151 Anti-Human CD13 - FITC 22A5 FC
C1673 Anti-Human CD13 - PerCP 22A5 FC

800.538.1145 ® Copyright Leinco Technologies, Inc. 2006 – 2013