Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 1381 – 1390 of 8151 results Showing all 8151 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: SPP1 Reactivity: Human ⋅ Mouse Immunogen: Recombinant mouse OPN protein
| ELISA | O143 | 100D3 | |
Alt Names: SPP1 Reactivity: Human ⋅ Mouse Immunogen: Recombinant mouse OPN protein | ELISA , In Vitro and In Vivo Neutralization | O140 | 100D3 | |
Alt Names: SPP1 Reactivity: Human ⋅ Mouse Immunogen: Recombinant mouse OPN protein | ELISA , In Vitro and In Vivo Neutralization | O141 | 100D3 | |
Alt Names: Programmed Death-1, CD279 Reactivity: Mouse Immunogen: Mouse PD-1 transfected BHK cells | FC | C3444 | RMP1-30 | |
Alt Names: Programmed Death-1, CD279 Reactivity: Mouse Immunogen: Mouse PD-1 transfected BHK cells | PhenoCycler® | C3441 | RMP1-30 | |
Reactivity: Hamster ⋅ Mouse Immunogen: Mixture of native and formaldehyde-zinc fixed mouse sperm purified through a Percoll gradient | ELISA , IHC , WB | 55103 | 4B2 | |
Reactivity: Hamster ⋅ Mouse Immunogen: Mixture of native and formaldehyde-zinc fixed mouse sperm purified through a Percoll gradient | ELISA , IHC , WB | 55102 | 5F12 | |
Reactivity: Hamster ⋅ Mouse Immunogen: Mixture of native and formaldehyde-zinc fixed mouse sperm purified through a Percoll gradient | ELISA , IHC , WB | 55101 | 7C5 | |
Reactivity: Hamster ⋅ Mouse Immunogen: Mixture of native and formaldehyde-zinc fixed mouse sperm purified through a Percoll gradient | ELISA , IHC , WB | 55104 | 7H12 | |
Alt Names: Thy1.1, CD90.1 Reactivity: Mouse Immunogen: Mouse Thy1.1 transfected cells. | FC | C3101 | 19E12 |

