Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 1771 – 1780 of 11827 results Showing all 11827 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| ELISA , ICC , IHC , WB | 83803 | |||
| ICC , IF , IHC | 83804 | |||
| ELISA , ICC , IHC , WB | 83805 | |||
| ELISA , ICC , IHC , WB | 83901 | |||
| ELISA , ICC , IHC , WB | 83902 | |||
| ELISA , ICC , IHC , WB | 83903 | |||
| ICC , IF , IHC | 83904 | |||
| ELISA , ICC , IHC , WB | 83905 | |||
| Alt Names: Interleukin-12 subunit beta, IL-12B, Cytokine Synthesis Inhibitory Factor Reactivity: Mouse Immunogen: Recombinant Mouse IL-12 p70 | ELISA , FC , IHC , WB , In vivo Neutralization | I-1296 | R1-5D9 | |
| Alt Names: Interleukin-12 subunit beta, IL-12B, Cytokine Synthesis Inhibitory Factor Reactivity: Mouse Immunogen: Recombinant Mouse IL-12 p70 | ELISA , FC , IHC , WB , In vivo Neutralization | I-1297 | R1-5D9 |

