Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 2571 – 2580 of 8149 results Showing all 8149 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: Adiponectin, ADIPOQ, ACDC, ACRP30, APM-1, APM1, GBP28 Reactivity: Human Immunogen: Purified Recombinant Human Adiponectin (>98%) | IHC FFPE , WB | A268 | ||
Alt Names: Adiponectin, ADIPOQ, ACDC, ACRP30, APM-1, APM1, GBP28 Reactivity: Human Immunogen: Purified Recombinant Human Adiponectin (>98%) | IHC FFPE , WB | A269 | ||
Alt Names: Activation-induced TNFR member Ligand, TNFSF18, GITRL
Reactivity: Human Immunogen: Purified Recombinant Human AITRL/TNFSF18 (>98%) | B , CyTOF® , FC , WB | A333 | ||
IHC FFPE , WB | A270 | |||
Alt Names: CD166, Activated Leukocyte Cell Adhesion Molecule, MEMD, SC-1/DM-GRASP/BEN, KG-CAM Reactivity: Human Immunogen: Recombinant Human ALCAM(Accession # Q13740) | B , WB | A381 | 105901 | |
Alt Names: Activated Leukocyte Cell Adhesion Molecule, CD166, MEMD, SC-1/DM-GRASP/BEN, KG-CAM Reactivity: Human Immunogen: NS0-Derived Recombinant Human ALCAM Extracellular Domain | B , WB | A388 | ||
Alt Names: Activin Receptor-Like Kinase 1, ACVRL1, ACVRLK1, HHT, HHT2, ORW2, SKR3, TSR-I Reactivity: Human Immunogen: Purified Recombinant Human ALK-1 (Accession # P37023) | WB | A378 | 117720 | |
Alt Names: Activin Receptor-Like Kinase 1, ACVRL1, ACVRLK1, HHT, HHT2, ORW2, SKR3, TSR-I Reactivity: Human Immunogen: Purified Recombinant Human ALK-1 (>98%) | ELISA Indirect , WB | A367 | ||
Alt Names: Activin Receptor-Like Kinase 1, ACVRL1, ACVRLK1, HHT, HHT2, ORW2, SKR3, TSR-I Reactivity: Human Immunogen: Purified Recombinant Human ALK-1 (>98%) | WB | A398 | ||
Alt Names: DEFA5; DEF5; HD-5 Reactivity: Human Immunogen: Recombinant Human HD5 (aa 20-94). | ELISA , IHC FFPE , in vivo , WB | D400 | 8C8 |




