Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 2661 – 2670 of 8149 results Showing all 8149 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
IHC FFPE , WB | B448 | |||
Alt Names: Bcl-2 like protein 13 / Mil1, BCL2-like 13 (apoptosis facilitator), Bcl2-L-13, BCL2L13 Reactivity: Human Immunogen: PN:B475 | IHC FFPE , WB | B449 | ||
IP , WB | B640 | |||
Alt Names: Basal Cell Lymphoma-Extra Large Reactivity: Human Immunogen: Purified Recombinant Human Bcl-xL (>98%) | WB | B450 | ||
Alt Names: B-Cell Maturation Antigen, TNFRSF17, BCM
Reactivity: Human Immunogen: Purified Recombinant Human BCMA (>98%) | B , CyTOF® , ELISA , FC , WB | B629 | ||
Alt Names: B Cell Maturation Protein, TNFRSF17, BCM, CD269 Reactivity: Human Immunogen: Purified Recombinant Human BCMA (>98%) | IHC FFPE , WB | B515 | ||
Alt Names: Brain-Derived Neurotrophic Factor, MGC34632 Reactivity: Human Immunogen: Sf 21-Derived Recombinant Human BDNF (Accession # P23560) | ELISA Indirect , WB | B582 | 37141 | |
Alt Names: Brain-Derived Neurotrophic Factor, MGC34632 Reactivity: Human Immunogen: Purified Recombinant Human BDNF (Accession # P23560) | IHC FFPE , WB | B571 | 35928 | |
Alt Names: Brain-Derived Neurotrophic Factor, MGC34632 Reactivity: Human Immunogen: Purified Recombinant Human BDNF (>98%) | CyTOF® , FC , IHC FFPE | B105 | ||
Alt Names: Coiled-coil myosin-like Bcl-2-interacting protein Reactivity: Human Immunogen: PN:B482 | IHC FFPE , WB | B451 |





