Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 2871 – 2880 of 11846 results Showing all 11846 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| Reactivity: Pan-Species | ELISA | ECP7932 | ||
| WB | 20802P-1000 | |||
| ELISA , WB | 45102 | |||
| Alt Names: Rotavirus VP6, VP6 | ELISA , Lateral Flow , WB | R341 | ||
| Alt Names: trans-3,5,4′-Trihydroxystilbene, 3,4′,5-Stilbenetriol, trans-Resveratrol, (E)-5-(p-Hydroxystyryl)resorcinol, (E)-5-(4-hydroxystyryl)benzene-1,3-diol Reactivity: Pan-Species | ELISA | ECP7937 | ||
| Alt Names: 3,3',5'-Triiodo-L-thyronine, 5817-39-0, Reverse T3, 3,3',5'-Triiodothyronine, REVERSE TRIIODOTHYRONINE Reactivity: Pan-Species | ELISA | ECP7936 | ||
| Alt Names: : 3-benzamido-4-methyl-N-[3-(1-methyl-1H-imidazol-2yl)phenyl] benzamide | 19510-BID002 | |||
| Reactivity: Rotavirus | Immunoassays | BA1193VS | ||
| Reactivity: SARS-CoV-2 | Immunoassays | BA400R04 | ||
| Reactivity: SARS-CoV-2 | Immunoassays | BA400R03 |


