Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 2931 – 2940 of 8150 results Showing all 8150 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: FcγRIII, Fc Gamma RIII Reactivity: Baboon ⋅ Chimpanzee ⋅ Cynomolgus Monkey ⋅ Marmoset ⋅ Pigtailed Macaque ⋅ Rhesus Monkey ⋅ Squirrel Monkey ⋅ Human Immunogen: Human PMN cells | FC | C6856 | 3G8 | |
Alt Names: FcγRIII, Fc Gamma RIII Reactivity: Baboon ⋅ Chimpanzee ⋅ Cynomolgus Monkey ⋅ Marmoset ⋅ Pigtailed Macaque ⋅ Rhesus Monkey ⋅ Squirrel Monkey ⋅ Human Immunogen: Human PMN cells | FC | C6854 | 3G8 | |
Alt Names: FcγRIII, Fc Gamma RIII Reactivity: Baboon ⋅ Chimpanzee ⋅ Cynomolgus Monkey ⋅ Marmoset ⋅ Pigtailed Macaque ⋅ Rhesus Monkey ⋅ Squirrel Monkey ⋅ Human Immunogen: Human PMN cells | FC | C6851 | 3G8 | |
Alt Names: FcγRIII, Fc Gamma RIII Reactivity: Baboon ⋅ Chimpanzee ⋅ Cynomolgus Monkey ⋅ Marmoset ⋅ Pigtailed Macaque ⋅ Rhesus Monkey ⋅ Squirrel Monkey ⋅ Human Immunogen: Human PMN cells | FC | C6853 | 3G8 | |
Alt Names: FcγRIII, Fc Gamma RIII Reactivity: Baboon ⋅ Chimpanzee ⋅ Cynomolgus Monkey ⋅ Marmoset ⋅ Pigtailed Macaque ⋅ Rhesus Monkey ⋅ Squirrel Monkey ⋅ Human Immunogen: Human PMN cells | B , CyTOF® , FC , IHC FF , IP | C6850 | 3G8 | |
Alt Names: FcγRIII, Fc Gamma RIII Reactivity: Baboon ⋅ Chimpanzee ⋅ Cynomolgus Monkey ⋅ Marmoset ⋅ Pigtailed Macaque ⋅ Rhesus Monkey ⋅ Squirrel Monkey ⋅ Human Immunogen: Human PMN cells | B , CyTOF® , FC , IHC FF , in vivo , IP | C6858 | 3G8 | |
Alt Names: Activated Leukocyte Cell Adhesion Molecule, ALCAM, MEMD, SC-1/DM-GRASP/BEN, KG-CAM Reactivity: Human Immunogen: Purified Recombinant Human ALCAM (>98%) | ELISA Det , WB | A402 | ||
Alt Names: CD19 Molecule, Differentiation Antigen CD19, B-Lymphocytes Surface Antigen B4, T-cell Surface Antigen Leu-12, CVID3, B4, B-lymphocyte Antigen CD19 Reactivity: Human Immunogen: NALM1 + NALM16 cells | ELISA , FC , in vivo | C2854 | SJ25-C1 | |
Alt Names: Pan B-Cells Reactivity: Human Immunogen: NALM1 + NALM16 cells | FC | C317 | SJ25-C1 | |
FC | C142 | SJ25-C1 |

