Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 351 – 360 of 8142 results Showing all 8142 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Reactivity: K99+ E. Coli Immunogen: Purified E. coli K99 (B44) pili. | ELISA | 184101 | ||
Reactivity: O2A/2B, O7, O11, O18, O44, O75, O112, O125 Immunogen: A pool of E. coli serotypes O18 (ATCC #23513), O44 (ATCC #13736), O112 (ATCC #12804), and O125 (ATCC #12808). | ELISA | 154101 | ||
Alt Names: E2F-1, PBR3, Retinoblastoma-associated protein 1, RBAP-1, Retinoblastoma-binding protein 3, RBBP-3, pRB-binding protein E2F-1 Reactivity: Human Immunogen: GST fusion protein expressed in E. coli corresponding to aa 162-476 of human E2F-1. | IHC FFPE , IP , WB | 3332 | 2F10 | |
Alt Names: E2F-1, PBR3, Retinoblastoma-associated protein 1, RBAP-1, Retinoblastoma-binding protein 3, RBBP-3, pRB-binding protein E2F-1 Reactivity: Human Immunogen: GST fusion protein expressed in E. coli corresponding to aa 162-476 of human E2F-1. | IP , WB | 3333 | 6B5 | |
Alt Names: E2F-1, PBR3, Retinoblastoma-associated protein 1, RBAP-1, Retinoblastoma-binding protein 3, RBBP-3, pRB-binding protein E2F-1 Reactivity: Human Immunogen: GST fusion protein expressed in E. coli corresponding to aa 162-476 of human E2F-1. | ICC , IF , IHC , IP , WB | 3334 | 18-E10 | |
Alt Names: Excitatory amino-acid carrier 1, Neuronal and epithelial glutamate transporter, Sodium-dependent glutamate/aspartate transporter 3, Solute carrier family 1 member 1 Reactivity: Human Immunogen: Fusion protein corresponding to aa 1-524 (full-length) of human EAAC1 (accession no. NP_004161.4). | ICC , IF , IP , WB | 56520 | S180-41 | |
Reactivity: Human Immunogen: Synthetic peptide corresponding to aa residues 11-28 (REAAEEEGEPEVKKRRLL) of human EAPII conjugated to KLH at the C- terminus. | ELISA , WB | 34011 | ||
ELISA , WB | E160 | EB-976 | ||
ELISA , WB | E161 | EB-977 | ||
Reactivity: Ebola Virus (Sudan and Zaire) | ELISA , WB | E162 | EB-978 |





