Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 4141 – 4150 of 8150 results Showing all 8150 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: Anterior Pharynx Defective 2, APH-2 Reactivity: Human Immunogen: PN:N164 | IHC FFPE , WB | N153 | ||
Alt Names: Anterior Pharynx Defective 2, APH-2 Reactivity: Human Immunogen: PN:N165 | WB | N154 | ||
WB | N131 | |||
CyTOF® , FC | N198 | 134522 | ||
Alt Names: Caspase Recruitment Domain 15, CARD15 Reactivity: Human Immunogen: PN:N172 | IHC FFPE , WB | N159 | ||
Alt Names: Caspase Recruitment Domain 15, CARD15 Reactivity: Human Immunogen: PN:N173 | IHC FFPE , WB | N160 | ||
B , ELISA Indirect , WB | N190 | |||
IHC FFPE , WB | N161 | |||
Alt Names: HRG1-β1, HRG, Breast Cancer Cell Differentiation Factor p45, Acetylcholine Receptor Inducing Activity [ARIA], Glial Factor, Neu Differentiation Factor Reactivity: Human Immunogen: Purified Recombinant Human NRG1-β1 (Accession # NP_039250) | WB | N212 | ||
Alt Names: HRG1-β1, HRG, Breast Cancer Cell Differentiation Factor p45, Acetylcholine Receptor Inducing Activity [ARIA], Glial Factor, Neu Differentiation Factor Reactivity: Human Immunogen: Purified Recombinant Human NRG1-β1 (Accession # AAA58639) | ELISA Det , WB | N211 |



