Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 4581 – 4590 of 8150 results Showing all 8150 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: Angiopoietin-Like-1 (ANGPTL1), ARP1, ANGPT3, AngY, KIAA0351, UNQ162, dJ595C2 Reactivity: Mouse Immunogen: E. coli-Derived Recombinant Mouse Angiopoietin-3 | WB | A382 | 113504 | |
Alt Names: Angiopoietin-Like-1 (ANGPTL1), ARP1, ANGPT3, AngY, KIAA0351, UNQ162, dJ595C2 Reactivity: Mouse Immunogen: Purified Recombinant Mouse Ang-3 (>98%) | ELISA , WB | A403 | ||
Alt Names: ART
Reactivity: Mouse Immunogen: Purified Recombinant Mouse Artemin (Accession # Q9Z0L2.1) | IHC FF , WB | A334 | ||
Alt Names: Ark, Tyro7, Ufo, JTK11 Reactivity: Mouse Immunogen: NS0-Derived Recombinant Mouse Axl Extracellular Domain | ELISA Indirect , WB | A391 | ||
Alt Names: Ark, Tyro7, Ufo, JTK11 Reactivity: Mouse Immunogen: Purified Recombinant Mouse Axl (>98%) | ELISA Cap , WB | A383 | 107332 | |
Alt Names: Ark, Tyro7, Ufo, JTK11 Reactivity: Mouse Immunogen: Purified Recombinant Mouse Axl (Accession # Q00993) | ELISA Det , WB | A405 | ||
Alt Names: B7 Homolog 2, B7RP-1, B7h, LICOS, GL50 Reactivity: Mouse Immunogen: Purified Recombinant Mouse B7-H2 (>98%) | ICC , WB | B562 | ||
Alt Names: B7 Homolog 2, B7RP-1, B7h, LICOS, GL50 Reactivity: Mouse Immunogen: Purified Recombinant Mouse B7-H2 (Accession # Q9JHJ8) | WB | B606 | ||
Alt Names: CXCL13, BLC (mouse), BLR1 Ligand, SCYB13, ANGIE, ANGIE2, B Cell-Attracting Chemokine-1 Reactivity: Mouse Immunogen: E. coli-Derived Recombinant Mouse CXCL13 | N , WB | C1425 | 143608 | |
Alt Names: CXCL13, BLC (mouse), BLR1 Ligand, SCYB13, ANGIE, ANGIE2, B Cell-Attracting Chemokine-1 Reactivity: Mouse Immunogen: Purified Recombinant Mouse BCA-1 (>98%) | ELISA Cap , N | C1424 | 143614 |

