Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 7271 – 7280 of 8146 results Showing all 8146 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
ELISA , FA , WB | A215 | |||
ELISA Cap | A410 | |||
A218 | ||||
ELISA Cap | A413 | |||
A119 | ||||
Alt Names: B7H2, B7RP-1, B7RP1, CD275, GL50, ICOS-L, ICOSL, KIAA0653, LICOS
Reactivity: Human | B537 | |||
B556 | ||||
Alt Names: TNFSF13B, TALL-1, BLyS, THANK, zTNF4, BAFF, CD257, TNFSF20, Delta BAFF Reactivity: Human | B115 | |||
B131 | ||||
Alt Names: B Cell-Attracting Chemokine-1, CXCL13, BLC, BLR1 Ligand, SCYB13, ANGIE, ANGIE2 Reactivity: Human | B111 |


