Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 811 – 820 of 11801 results Showing all 11801 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| Alt Names: CD3ε: T-cell surface antigen T3/Leu-4 epsilon chain, T3E
DLL3: Delta-like protein 3, Drosophila Delta homolog 3 (Delta3) Reactivity: Human | ELISA , FC , WB | C3320 | AMG757 | |
| Alt Names: CD3ε: T-cell surface antigen T3/Leu-4 epsilon chain, T3E
GPRC5D: G-protein coupled receptor family C group 5 member D Reactivity: Human | ELISA | C3280 | JNJ-64407564 | |
| Alt Names: CD3ε: T-cell surface antigen T3/Leu-4 epsilon chain, T3E
GPRC5D: G-protein coupled receptor family C group 5 member D Reactivity: Human | ELISA | C3285 | JNJ-64407564 | |
| Alt Names: Platelet endothelial cell adhesion molecule; EndoCAM; GPIIA; PECA1; CD31 Reactivity: Human Immunogen: N/A | CyTOF® , immuno-MRM | LTCC212CF | MGP7-11F10d | |
| Alt Names: Platelet endothelial cell adhesion molecule; EndoCAM; GPIIA; PECA1; CD31 Reactivity: Human Immunogen: N/A | CyTOF® , immuno-MRM | LTCC212 | MGP7-11F10d | |
| Alt Names: SLAMF7, 19A, CD319, CRACC, CS1, SLAM family member 7 Reactivity: Human Immunogen: Humanized antibody derived from mouse clone MuLuc63 | ELISA , FA , WB | C1060 | HuLuc63 | |
| Alt Names: SLAMF7, 19A, CD319, CRACC, CS1, SLAM family member 7 Reactivity: Human Immunogen: Humanized antibody derived from mouse clone MuLuc63 | ELISA , FA , WB | C1065 | HuLuc63 | |
| Reactivity: Human Immunogen: Human K562 leukemia cell line | ELISA , FC , WB , in vivo/in vitro Blockade | C1284 | IV.3 | |
| Reactivity: Human Immunogen: Human K562 leukemia cell line | ELISA , FC , WB , in vivo/in vitro Blockade | C1286 | IV.3 | |
| Alt Names: SIGLEC-3, SIGLEC3, p67, gp67 Reactivity: Human Immunogen: Humanized antibody derived from mouse clone P67.6 | ELISA , FC , IF , WB | C1040 | hP67.6 |


