Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 1311 – 1320 of 11816 results Showing all 11816 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| LTCC007 | ||||
| LTCC006 | ||||
| LTCC005 | ||||
| LTCC004 | ||||
| LTCC003 | ||||
| Alt Names: Peyer patches-specific homing receptor LPAM-1
α4: CD49d Reactivity: Cynomolgus Monkey ⋅ Rhesus Monkey ⋅ Human Immunogen: Humanized version of the Act-1 monoclonal antibody. Immunogen unknown. | B , ELISA , FA , FC , LCI | V204 | LDP-02 | |
| Alt Names: Peyer patches-specific homing receptor LPAM-1
α4: CD49d Reactivity: Human Immunogen: Humanized version of the Act-1 monoclonal antibody. Immunogen unknown. | B , ELISA , FA , FC , LCI | V205 | LDP-02 | |
| Alt Names: TRAP, GP39, TNFSF5 Reactivity: Human ⋅ Monkey Immunogen: Human D1.1 T cell line | FA , FC , IP | C588 | 5C8 | |
| Alt Names: TRAP, GP39, TNFSF5 Reactivity: Human ⋅ Monkey Immunogen: Human D1.1 T cell line | FA , FC , IP | C587 | 5C8 | |
| Alt Names: TRAP, GP39, TNFSF5 Reactivity: Human ⋅ Monkey Immunogen: Human D1.1 T cell line | FA , FC , IP | C589 | 5C8 |

