Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 1651 – 1660 of 8149 results Showing all 8149 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
ELISA , ICC , IHC , WB | 88502 | |||
ICC , IF , IHC | 88503 | |||
ELISA , ICC , IHC , WB | 88504 | |||
ELISA , ICC , IHC , WB | 88501 | |||
ELISA , ICC , IHC , WB | 88603 | |||
ICC , IF , IHC | 88604 | |||
ELISA , ICC , IHC , WB | 88605 | |||
ELISA , ICC , IHC , WB | 88602 | |||
ELISA , ICC , IHC , WB | 88601 | |||
Reactivity: Rat Immunogen: Pool of purified rat immunoglobulin from normal sera | ELISA | 14701 | RatIG12-306.21 |

