Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 1671 – 1680 of 8149 results Showing all 8149 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: p105-Rb, p110-RB1, pRb, Rb, pp110 Reactivity: Human Immunogen: GST fusion protein corresponding to aa 1-425 of human RbAp48. | ICC , IF , IHC FFPE , IP , WB , EMSA | 3111 | 15G12 | |
Reactivity: Human Immunogen: Peptide sequence that includes phosphorylation site of Serine 503 (T-S-S(p)-D-S) derived from human Rel and conjugated to KLH. | IF | 43020 | ||
Alt Names: Activator 1 40 kDa subunit, A1 40 kDa subunit, Activator 1 subunit 2, Replication factor C 40 kDa subunit, RF-C 40 kDa subunit, RFC40 Reactivity: Human ⋅ Yeast Immunogen: Recombinant protein corresponding to the p37 subunit of human Replication Factor C expressed in E. coli. | ICC , IF , WB | 56253 | 1320 | |
Alt Names: Adipose tissue-specific secretory factor, ADSF, C/EBP-ε-regulated myeloid-specific secreted cysteine-rich protein, Cysteine-rich secreted protein A12-α-like 2, Cysteine-rich secreted protein FIZZ3 Reactivity: Human Immunogen: Synthetic peptide corresponding to aa 94-102 of human resistin. | WB | 26104 | Polyclonal | |
Alt Names: Adipose tissue-specific secretory factor, ADSF, C/EBP-ε-regulated myeloid-specific secreted cysteine-rich protein, Cysteine-rich secreted protein A12-α-like 2, Cysteine-rich secreted protein FIZZ3 Reactivity: Human Immunogen: Synthetic peptide corresponding to aa 79-90 of human resistin. | WB | 26105 | ||
Alt Names: Mumu_a_Mamu_IgG kappaLC_2G11.7.3 Reactivity: Rhesus Immunogen: Whole rhesus IgG4kappa molecule bound to its ligand. | ELISA | R1102 | 2G11.7.3 | |
Alt Names: Mumu_a_Mamu_IgG kappaLC_2G11.7.3 Reactivity: Rhesus Immunogen: Whole rhesus IgG4kappa molecule bound to its ligand. | ELISA | R1103 | 2G11.7.3 | |
Alt Names: Mumu_a_Mamu_IgG kappaLC_2G11.7.3 Reactivity: Rhesus Immunogen: Whole rhesus IgG4kappa molecule bound to its ligand. | ELISA | R1100 | 2G11.7.3 | |
Alt Names: Mumu_a_Mamu_IgG kappaLC_2G11.7.3 Reactivity: Rhesus Immunogen: Whole rhesus IgG4kappa molecule bound to its ligand. | ELISA | R1101 | 2G11.7.3 | |
Alt Names: Mumu_a_Mamu_IgG2_3C10.1 Reactivity: Rhesus Immunogen: IgG hinge region | ELISA , IF | R1505 | 3C10.1 |




