Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 1791 – 1800 of 8149 results Showing all 8149 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Reactivity: Streptococcus Agalactiae Immunogen: UV-inactivated Strep. agalactiae cells isolated from mastitic milk. | ELISA | 560101 | ||
Alt Names: PspA Reactivity: Streptococcus Pneumoniae Immunogen: Antigen for 22001 and 22002: heat-killed S. pneumoniae strain R36A. | ELISA , WB , In-Vivo Protection | 22002 | XI126 | |
Alt Names: PspA Reactivity: Streptococcus Pneumoniae Immunogen: Antigen for 22001 and 22002: heat-killed S. pneumoniae strain R36A. | ELISA , WB , In-Vivo Protection | 22001 | XI64 | |
Alt Names: PspA Reactivity: Streptococcus Pneumoniae Immunogen: Full-length recombinant pneumococcal surface protein A (PspA) type 2 strain
D39. | ELISA , WB , In-Vivo Protection | 22004 | XIR1323 | |
Reactivity: Streptococcus Pneumoniae Type 5 Polysaccharide Immunogen: Streptococcus pneumoniae 5 cells | ELISA | 22006 | 5F6 | |
Alt Names: Sulfotyrosine, Tyrosine sulfation, Sulfated Tyrosine, S-Tyrosine, sTYR, Sulphotyrosine, Tyrosine Sulphation, Sulphated Tyrosine Reactivity: Species Independent Immunogen: Synthetic Sulfotyrosine conjugated to Keyhole Limpet Hemocyanin (KLH). | ELISA , ICC , IF , IHC , WB | 56623 | 7C5 | |
Alt Names: Sulfonylurea receptor 1 Reactivity: Human ⋅ Mouse ⋅ Rat Immunogen: Fusion protein corresponding to aa 1548-1582 (cytoplasmic C-terminus) of rat SUR1 (accession no. NP_037171.2). | ICC , IF , IHC , WB | 11567 | S289-16 | |
Alt Names: Sulfonylurea receptor 2 Reactivity: Mouse ⋅ Rat Immunogen: Fusion protein corresponding to aa 1505-1546 (SSIVDAGLVLVFSEGILVECDTGPNLLQ HKNGLFSTLVMTNK, cytoplasmic C- terminus) of mouse SUR2A (accession no. P70170). | ICC , IF , IHC , WB | 11570 | S319A-14 | |
Alt Names: Synaptotagmin VII, SytVII Reactivity: Mouse ⋅ Rat Immunogen: Fusion protein corresponding to aa 150-239 of mouse Synapto- tagmin-7 (accession no.Q9R0N7). | ICC , IF , IHC , WB | 56533 | S275-14 | |
Alt Names: 2A peptide tag Reactivity: Epitope Tag Immunogen: KLH-coupled synthetic peptide corresponding to 2A peptide of Thosea asigna virus | IF , IP , WB | T754 | 3H4-3A5 |







