Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 2681 – 2690 of 8149 results Showing all 8149 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
WB | B456 | |||
IHC FFPE , WB | B457 | |||
Alt Names: Bcl-2-interacting killer, apoptosis inducer NBK Reactivity: Human Immunogen: PN:B489 | IHC FFPE , WB | B458 | ||
IHC FFPE , WB | B459 | |||
WB | B460 | |||
Alt Names: Bcl-2 inhibitor of transcription 1, Peptidyl-tRNA hydrolase 2
Reactivity: Human Immunogen: PN:B492 | IHC FFPE , WB | B461 | ||
Alt Names: Bcl-2 inhibitor of transcription 1, Peptidyl-tRNA hydrolase 2 Reactivity: Human Immunogen: PN:B493 | IHC FFPE , WB | B462 | ||
Alt Names: Polycomb Group RING Finger Protein 4, RNF51 Reactivity: Human Immunogen: PN:B501 | IHC FFPE , WB | B481 | ||
Alt Names: Bone Morphogenetic Protein-2, BMP-2A Reactivity: Human Immunogen: Purified Recombinant Human BMP-2 (Accession # P12643) | ELISA Cap , WB | B649 | 100221 | |
Alt Names: Bone Morphogenetic Protein-2, BMP-2A, OP-1, BMP2 Reactivity: Human Immunogen: Purified Recombinant Human BMP-2 (Accession # P12643) | IHC FFPE , WB | B610 |









