Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 2691 – 2700 of 11846 results Showing all 11846 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| Alt Names: GABA(A receptor-associated protein, MM46 Reactivity: Human ⋅ Mouse Immunogen: Synthetic peptide corresponding to the C-terminus of human GABARAP | ICC , IF , WB | 56569 | ||
| Alt Names: Early estrogen-regulated protein, GABA(A receptor-associated protein-like 1, Glandular epithelial cell protein 1, GEC-1 Reactivity: Human Immunogen: Synthetic peptide corresponding to the C-terminus of human GABARAPL1 | ICC , IF , WB | 56570 | ||
| Alt Names: GDNF receptorα-1, GDNFR-α-1, GFR-α-1, RET ligand 1, TGF-β-related neurotrophic factor receptor 1 Reactivity: Human ⋅ Mouse ⋅ Rat Immunogen: Peptide corresponding to aa 369- 382 of human GFRa-1. This peptide sequence is identical to those of mouse and rat. | ELISA , IF , IHC FFPE , WB | 1133 | ||
| Alt Names: GDNF receptorα-2, GDNFR-α-2, GFR-α-2, GDNF receptor β, GDNFR-β, Neurturin receptorα, NRTNR-α, NTNR-α, RET ligand 2, TGF-β-related neurotrophic factor receptor 2 Reactivity: Human ⋅ Mouse ⋅ Rat Immunogen: Peptide corresponding to aa 377- 391 of human GFRa-2. This peptide sequence is identical to those of mouse and rat. | ELISA , ICC , WB | 1135 | ||
| Alt Names: GDNF receptorα-3, GDNFR-α-3, GFR-α-3 Reactivity: Human ⋅ Mouse ⋅ Rat Immunogen: Peptide corresponding to aa 347- 360 of mouse GFRa-3. | ELISA , IF , IHC FFPE , WB | 1137 | ||
| Alt Names: Glucose transporter type 2, liver, GLUT-2 Reactivity: Human ⋅ Rat Immunogen: Synthetic peptide corresponding to the C-terminus of human GLUT2. | ICC , IF , WB | 56573 | ||
| Alt Names: Brother of Bonzo, BoB Reactivity: Human ⋅ Mouse ⋅ Rat Immunogen: Peptide corresponding to aa 13- 28 of human GPR15. This sequence differs from those of African green monkey and pig-tailed macaque BOB by one amino acid. | ELISA , ICC , WB | 2101 | ||
| Alt Names: Cell death regulatory protein GRIM-19, Complex I-B16.6, CI-B16.6, Gene associated with retinoic and interferon-induced mortality 19 protein, GRIM-19, Gene associated with retinoic and IFN-induced mortality 19 protein, NADH-ubiquinone oxidoreductase B16.6 subunit Reactivity: Human Immunogen: Recombinant human GRIM-19 protein. | ELISA | 11010 | Polyclonal | |
| Alt Names: HO-1, EC 1.14.14.18 Reactivity: Human ⋅ Mouse ⋅ Rat Immunogen: Microsomal fraction of transformed mouse T-cell transfected with rat heme oxygenase- 1 (WR19LrHO-1). | ELISA | 13060 | GTS-1 | |
| Alt Names: HO-2, EC 1.14.14.18 Reactivity: Human ⋅ Mouse ⋅ Rat Immunogen: Full-length native rat HO-2 purified from testes. | IHC , IP , WB | 13063 |









