Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 281 – 290 of 11796 results Showing all 11796 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| ELISA | C544 | CHTR-1488 | ||
| ELISA | C545 | CHTR-2949 | ||
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15171 | CL12-685.1.2 | |
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15163 | CL13-256.2.1 | |
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15172 | CL16-1052.2.2 | |
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15173 | CL19-158.1.3 | |
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15175 | CL21-331.1 | |
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA , Lateral Flow | 15174 | CL21-335.2.3 | |
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar. | ELISA | 151101 | ||
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15103 | CL12-666.33.3 |

