Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 291 – 300 of 11796 results Showing all 11796 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15108 | CL12-671.11.23 | |
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15115 | CL12-674.5 | |
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15125 | CL12-689.2.8 | |
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15128 | CL12-707.21 | |
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15129 | CL12-707.7 | |
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15130 | CL12-712.3 | |
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15135 | CL12-717.16 | |
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15140 | CL12-741.24.5.5 | |
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15145 | CL12-755.1.31.3 | |
| Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15156 | CL13-227.1.2 |

