Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 3141 – 3150 of 8150 results Showing all 8150 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: IAP, OA3, neurophilin, gp42, MEM-133, CDw149, ITPG Reactivity: Human Immunogen: Purified Recombinant Human CD47 (>98%) | FC | C2206 | B6H12 | |
Alt Names: IAP, OA3, neutrophilin, gp42, MEM-133, CDw149, ITPG Reactivity: Human Immunogen: Purified Recombinant Human CD47 (>98%) | FC | C2207 | B6H12 | |
Alt Names: IAP, OA3, neutrophilin, gp42, MEM-133, CDw149, ITPG Reactivity: Human Immunogen: Purified Recombinant Human CD47 (>98%) | FC , IP , WB | C2138 | B6H12 | |
Alt Names: IAP, OA3, neutrophilin, gp42, MEM-133, CDw149, ITPG Reactivity: Human Immunogen: Purified Recombinant Human CD47 (>98%) | FA , FC , in vivo , N | C2202 | B6H12 | |
Alt Names: IAP, OA3, neutrophilin, gp42, MEM-133, CDw149, ITPG Reactivity: Human Immunogen: Purified Recombinant Human CD47 (>98%) | FA , FC , N | C8111 | B6H12 | |
Alt Names: CD49D; alpha 4 subunit of VLA-4 receptor; ITGA4; Integrin alpha-IV Reactivity: Human Immunogen: RAMOS cell line injected into mice. | B , FC | LT1100 | Hu114 | |
Alt Names: CD49D; alpha 4 subunit of VLA-4 receptor; ITGA4; Integrin alpha-IV Reactivity: Human Immunogen: RAMOS cell line injected into mice. | FC | LT1103 | Hu114 | |
Alt Names: CD49D; alpha 4 subunit of VLA-4 receptor; ITGA4; Integrin alpha-IV Reactivity: Human Immunogen: RAMOS cell line injected into mice. | FC | LT1111 | Hu114 | |
Alt Names: CD49D; alpha 4 subunit of VLA-4 receptor; ITGA4; Integrin alpha-IV Reactivity: Human Immunogen: RAMOS cell line injected into mice. | FC | LT1104 | Hu114 | |
Alt Names: CD49D; alpha 4 subunit of VLA-4 receptor; ITGA4; Integrin alpha-IV Reactivity: Human Immunogen: RAMOS cell line injected into mice. | B , FC | LT1105 | Hu114 |

