Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 5301 – 5310 of 8149 results Showing all 8149 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: EPH Receptor A8, EEK, HEK3, KIAA1459 Reactivity: Mouse Immunogen: Purified Recombinant Mouse EphA8 (Accession # O09127) | WB | E284 | ||
Alt Names: EPH Receptor B2, Cek5, Nuk, Erk, Qek2, Tyro5, Sek3, Hek5, Drt Reactivity: Mouse Immunogen: NS0 - Derived Mouse EphB2 Extracellular Domain | CyTOF® , FC , ICC , IHC , WB | E241 | ||
Alt Names: EPH Receptor B2, Cek5, Nuk, Erk, Qek2, Tyro5, Sek3, Hek5, Drt Reactivity: Mouse Immunogen: Purified Recombinant Mouse EphB2 (Accession # P54763) | WB | E285 | ||
Alt Names: EPH Receptor B3, ETK2, HEK2, TYRO6, EPHB3 Reactivity: Mouse Immunogen: NS0 - derived mouse EphB3 extracellular domain | CyTOF® , FC , ICC , WB | E236 | ||
Alt Names: EPH Receptor B3, Cek10, Hek2, Mdk5, Tyro6, Sek4
Reactivity: Mouse Immunogen: Purified Recombinant Mouse EphB3 (>98%) | WB | E282 | ||
Alt Names: EPH Receptor B4 Reactivity: Mouse Immunogen: NS0 - derived mouse EphB4 extracellular domain | CyTOF® , FC , IHC FFPE , WB | E237 | ||
Alt Names: EPH Receptor B4, Htk, Myk1, Tyro11, Mdk2 Reactivity: Mouse Immunogen: Purified Recombinant Mouse EphB4 (Accession # P54761) | IHC FFPE , WB | E283 | ||
Alt Names: EPH Receptor B6, Mep Reactivity: Mouse Immunogen: NS0 - Derived Recombinant Mouse EphB6 Extracellular Domain | WB | E266 | ||
Alt Names: Mep, EPH Receptor B6 Reactivity: Mouse Immunogen: NS0-Derived Recombinant Mouse EphB6 Extracellular Domain (Accession # O08644) | WB | E295 | ||
Alt Names: B61, LERK-1, EFL-1 Reactivity: Mouse Immunogen: NS0-Derived Recombinant Mouse Ephrin-A1 Extracellular Domain (Accession # P52793) | WB | E292 |


