Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 5381 – 5390 of 11862 results Showing all 11862 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| Alt Names: Major Histocompatibility Class I, MHC class I, human leukocyte antigen (HLA) Reactivity: Baboon ⋅ Chimpanzee ⋅ Cynomolgus Monkey ⋅ Feline ⋅ Bovine ⋅ Human Immunogen: Human tonsil cell membrane | B , FC , IHC FF , in vivo , IP , PhenoCycler® , WB | H463 | W6/32 | |
| Alt Names: Major Histocompatibility Class I, MHC class I, human leukocyte antigen (HLA) Reactivity: Baboon ⋅ Chimpanzee ⋅ Cynomolgus Monkey ⋅ Feline ⋅ Bovine ⋅ Human Immunogen: Human tonsil cell membrane | FC | H243 | W6/32 | |
| Alt Names: Major Histocompatibility Class I, MHC class I, human leukocyte antigen (HLA) Reactivity: Baboon ⋅ Chimpanzee ⋅ Cynomolgus Monkey ⋅ Feline ⋅ Bovine ⋅ Human Immunogen: Human tonsil cell membrane | FC | H200 | W6/32 | |
| Alt Names: Major Histocompatibility Class I, MHC class I, human leukocyte antigen (HLA) Reactivity: Rhesus ⋅ Cynomolgus ⋅ Human Immunogen: Human tonsil cell membrane | FC | H1646AF | W6/32 | |
| Alt Names: Major Histocompatibility Class I, MHC class I, human leukocyte antigen (HLA) Reactivity: Baboon ⋅ Chimpanzee ⋅ Cynomolgus Monkey ⋅ Feline ⋅ Bovine ⋅ Human Immunogen: Human tonsil cell membrane | FC | H1646 | W6/32 | |
| Alt Names: Major Histocompatibility Class I, MHC class I, human leukocyte antigen (HLA) Reactivity: Baboon ⋅ Chimpanzee ⋅ Cynomolgus Monkey ⋅ Feline ⋅ Bovine ⋅ Human Immunogen: Human tonsil cell membrane | FC | H1648 | W6/32 | |
| Alt Names: Major Histocompatibility Class I, MHC class I, human leukocyte antigen (HLA) Reactivity: Baboon ⋅ Chimpanzee ⋅ Cynomolgus Monkey ⋅ Feline ⋅ Bovine ⋅ Human Immunogen: Human tonsil cell membrane | FC | H1650AF | W6/32 | |
| Reactivity: Human Immunogen: Purified Recombinant Human HLA-A, B, C (>98%) | FC | H1647 | W6/32 | |
| Reactivity: Human Immunogen: Purified Recombinant Human HLA-A, B, C (>98%) | FC | H1649 | W6/32 | |
| Reactivity: Human Immunogen: Purified Recombinant Human HLA-A, B, C (>98%) | FC | H1651 | W6/32 |

