Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 5651 – 5660 of 8149 results Showing all 8149 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: Interleukin-7 Receptor Alpha , IL7R, CD127, CDW127 Reactivity: Mouse Immunogen: Purified Recombinant Mouse IL-7 Rα (Accession # P16872) | FC , WB | I-795 | ||
Alt Names: Interleukin-9, P40 Cytokine, T-Cell Growth Factor P40, HP40, P40
Reactivity: Mouse Immunogen: Purified Recombinant Mouse IL-9 (>98%) | N , WB | I-393 | ||
Alt Names: Interleukin-9, P40 Cytokine, T-Cell Growth Factor P40, HP40, P40 Reactivity: Mouse Immunogen: Purified Recombinant Mouse IL-9 (Accession # P15247) | WB | I-394 | ||
FC | L295 | DATK32 | ||
FC | L294 | DATK32 | ||
Alt Names: α4β7 Integrin, CD49d/β7, LPAM-1, ITGA4, ITGB7 Reactivity: Mouse Immunogen: TK1 Cells | B , FC , IHC FF , IP | L291 | DATK32 | |
FC | L296 | DATK32 | ||
Alt Names: α4β7 Integrin, CD49d/β7, LPAM-1, ITGA4, ITGB7 Reactivity: Mouse Immunogen: TK1 cells | B , FC , IHC FF , in vivo , IP | L307 | DATK32 | |
Alt Names: α4β7 Integrin, CD49d/β7, LPAM-1, ITGA4, ITGB7 Reactivity: Mouse Immunogen: TK1 cells | B , FC , IHC FF , in vivo , IP | L607 | DATK32 | |
FC | J116 | HMJ2-1 |

