Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 5821 – 5830 of 8149 results Showing all 8149 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: TNFRSF11B, Osteoclast Inhibitory Factor (OCIF), MGC29565, TR1, OCIT Reactivity: Mouse Immunogen: Purified Recombinant Mouse OPG (Accession # Q6PI12) | ELISA Det , IHC FFPE , WB | O132 | ||
Alt Names: Plasma Selectin, SELP, CD62, CD62P, FLJ45155, Granule Membrane Protein (GMP140), GRMP, Platelet Activation-Dependent Granule to External Membrane Protein (PADGEM), PSEL Reactivity: Mouse Immunogen: NS0-Derived Recombinant Mouse P-Selectin Extracellular Domain | IHC , WB | P284 | ||
Alt Names: Plasma Selectin, SELP, CD62, CD62P, FLJ45155, Granule Membrane Protein (GMP140), GRMP, Platelet Activation-Dependent Granule to External Membrane Protein (PADGEM), PSEL Reactivity: Mouse Immunogen: Purified Recombinant Mouse P-Selectin (Accession # Q01102) | ELISA Det , WB | P295 | ||
FC | P369 | 10F.9G2 | ||
FC | P368 | 10F.9G2 | ||
FC | P370 | 10F.9G2 | ||
Alt Names: B7-H1, CD274 Reactivity: Mouse Immunogen: Unknown | IHC FF , PhenoCycler® | P502 | 10F.9G2 | |
Alt Names: B7-H1, CD274 Reactivity: Mouse Immunogen: UnKnown | B , FC , IHC FF , in vivo , PhenoCycler® , WB | P363 | 10F.9G2 | |
Alt Names: CD274, B7-H1, B7-H, MGC142294, MGC142296, PD-L1, PDCD1L1, PDCD1LG1, PDL1 Reactivity: Mouse Immunogen: recombinant mouse PD-L1/B7-H1 (Phe19-Thr238 Accession # Q9EP73) | ELISA Indirect , FC , IHC FFPE , WB | B557 | ||
Alt Names: CD274, B7-H1, B7-H, MGC142294, MGC142296, PDCD1L1, PDCD1LG1, PDL1 Reactivity: Mouse Immunogen: NS0-Derived Recombinant Mouse B7-H1 Extracellular Domain (Accession # Q9EP73) | FC , WB | B601 |



