Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 7461 – 7470 of 8146 results Showing all 8146 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: Hepatocyte Growth Factor Receptor, C-MET, HGFR, RCCP2 Reactivity: Human | H1476 | |||
Alt Names: CD54, Ly-47, MALA-2, Intercellular adhesion molecule 1, cell surface glycoprotein P3.58, BB2 Reactivity: Human | ELISA Cap | I-580 | ||
Alt Names: Inter-Cellular Adhesion Molecule 2, CD102 Reactivity: Human | I-589 | |||
Alt Names: Inter-Cellular Adhesion Molecule 3 , CD50, CDW50, ICAM-R Reactivity: Human | ELISA Cap | I-579 | ||
I-551 | ||||
I-1184 | ||||
I-1186 | ||||
I-1187 | ||||
Alt Names: Interferon Gamma Receptor 1, CD119, IFN-γR, IFN-γRα, IFN-α R1, CDw119 Reactivity: Human | I-577 | |||
Alt Names: Interferon Gamma, Immune Interferon, Type II Interferon, T Cell Interferon, MAF, IFNG, IFG, IFI Reactivity: Human | I-179 |


