Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 7561 – 7570 of 8369 results Showing all 8369 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
ELISA Cap , FC | D374 | |||
Alt Names: DNAX Accessory Molecule-1, CD226, DNAM1, PTA1, TLiSA1 Reactivity: Human | ELISA Cap | D336 | ||
D332 | ||||
D334 | ||||
Alt Names: Developmental Receptor Tyrosine Kinase, Sky, Tyro3, Rse, Brt Reactivity: Human | D338 | |||
Alt Names: Cell-CAM120/80, Uvomorulin, Arc-1, L-CAM
CDH1, CD324, CDHE, UVO Reactivity: Human | ELISA Cap | C1349 | ||
Alt Names: SELE, Endothelial Leukocyte Adhesion Molecule-1, ELAM-1, ESEL, LECAM2 Reactivity: Human | ELISA Cap | E221 | ||
E223 | ||||
Alt Names: Ectodysplasin A Receptor, DL, ED1R, ED3, ED5, EDA-A1R, EDA1R, EDA3, FLJ94390 Reactivity: Human | E191 | |||
Alt Names: Endocrine-Gland-Derived Vascular Endothelial Cell Growth Factor, Prokineticin 1, PROK1, PK1 Reactivity: Human | V108 |



