Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 7561 – 7570 of 8227 results Showing all 8227 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: Interleukin-12/IL-23 p40 Monomer, NKSF, TSF, Maturation Factor, Cytotoxic Lymphocyte Maturation Factor (CLMF), p35, CLMF2, IL-12B, NKSF2 Reactivity: Human | I-395 | |||
Alt Names: Interleukin-13, ALRH, BHR1, MGC116786, P600, NC30, MGC116788, MGC116789 Reactivity: Human | I-195 | |||
Alt Names: IL13RA1, CD213A1, IL-13Ra, NR4 Reactivity: Human | I-548 | |||
Alt Names: Interleukin-13 Receptor Alpha, ALRH, BHR1, IL-13, MGC116786, MGC116788, MGC116789, P600
Reactivity: Human | I-544 | |||
ELISA Cap | I-574 | |||
I-196 | ||||
Alt Names: Interleukin-15 Receptor Alpha, IL15RA, MGC104179 Reactivity: Human | I-549 | |||
Alt Names: Interleukin-15 Receptor Alpha, IL15RA, MGC104179 Reactivity: Human | I-543 | |||
Alt Names: FLJ16806, HsT19289, Lymphocyte Chemoattractant Factor (LCF), PrIL-16 Reactivity: Human | I-197 | |||
I-198 |

