Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 7551 – 7560 of 8227 results Showing all 8227 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: Interleukin-1 Receptor Type I, IL1R1, CD121A, D2S1473, IL-1R-Alpha, IL1R, IL1RA, P80 Reactivity: Human | I-556 | |||
Alt Names: Interleukin-1 Receptor Type II, IL1R2, CD121b, IL1RB, MGC47725 Reactivity: Human | I-555 | |||
Alt Names: Interleukin-10, CSIF, IL10A, MGC126450, MGC126451, TGIF Reactivity: Human | I-193 | |||
ELISA Cap , FC | I-836 | |||
Alt Names: Interleukin-10 Receptor Alpha, IL10RA, CDW210A, HIL-10R, IL-10R1, IL10R, CD210 Reactivity: Human | I-557 | |||
I-594 | ||||
Alt Names: Interleukin-11, AGIF(Adipogenesis Inhibitory Factor) Reactivity: Human | I-194 | |||
Alt Names: Interleukin-12, NKSF, TSF, Maturation Factor, Cytotoxic Lymphocyte Maturation Factor (CLMF), p35 Reactivity: Human | I-214 | |||
Alt Names: NKSF, TSF, Maturation Factor, Cytotoxic Lymphocyte Maturation Factor (CLMF), p35 Reactivity: Human | I-397 | |||
Alt Names: Interleukin-12 Receptor Beta 1, IL12RB1, CD212, IL-12R-BETA1, IL12RB, MGC34454 Reactivity: Human | ELISA Cap | I-592 |

