Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 11261 – 11270 of 11788 results Showing all 11788 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| ELISA Cap | C1353 | |||
| E211 | ||||
| ELISA Cap | B544 | |||
| ELISA Cap | B545 | |||
| Alt Names: Common Cytokine Receptor Gamma Chain, CD132, Interleukin 2 Receptor Gamma Chain (IL-2 Rγ) Reactivity: Mouse | C1356 | |||
| Alt Names: CD152, Cytotoxic T Lymphocyte-Associated Antigen-4, Ly-56, CELIAC3, GSE, IDDM12, CELIAC3, GSE, IDDM12 Reactivity: Mouse | C1340 | |||
| Alt Names: GRO1, GROa, MGSA, MGSA Alpha, NAP-3, SCYB1 Reactivity: Mouse | K134 | |||
| Alt Names: Chemokine (C-X-C Motif) Ligand 14, SCYB14, BRAK, NJAC, Bolekine, Kec, MIP-2 Gamma, BMAC, KS1 Reactivity: Mouse | B543 | |||
| Alt Names: Chemokine (C-X-C Motif) Ligand 16, SCYB16, SR-PSOX, CXCLG16, Zmynd15, AV290116, BB024863, 0910001K24Rik Reactivity: Mouse | C847 | |||
| Alt Names: SRPSOX, Zmynd15, AV290116, BB024863, 0910001K24Rik Reactivity: Mouse | ELISA Cap | C1590 |


