Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 1591 – 1600 of 11827 results Showing all 11827 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| Alt Names: T-cell-specific surface glycoprotein CD28, Tp44 Reactivity: Mouse Immunogen: A20 cells expressing murine CD28 and recombinant murine CD28Ig | Act , Agonist , FC , WB | C2528 | D665 | |
| Alt Names: T-cell-specific surface glycoprotein CD28, Tp44, T44 Reactivity: Mouse Immunogen: CD28 -/- mice were alternately immunized with A20 cells expressing mCD28 and recombinant mCD28Ig | Agonist , B , FA , FC | C2476 | E18 | |
| Alt Names: T-cell-specific surface glycoprotein CD28, Tp44, T44 Reactivity: Mouse Immunogen: CD28 -/- mice were alternately immunized with A20 cells expressing mCD28 and recombinant mCD28Ig | Agonist , B , FA , FC | C2473 | E18 | |
| Alt Names: T-cell-specific surface glycoprotein CD28, Tp44, T44 Reactivity: Mouse Immunogen: CD28 -/- mice were alternately immunized with A20 cells expressing mCD28 and recombinant mCD28Ig | Agonist , B , FA , FC | C2474 | E18 | |
| Alt Names: T-cell-specific surface glycoprotein CD28, Tp44, T44 Reactivity: Mouse Immunogen: CD28 -/- mice were alternately immunized with A20 cells expressing mCD28 and recombinant mCD28Ig | Agonist , B , FA , FC | C2471 | E18 | |
| Alt Names: T-cell-specific surface glycoprotein CD28, Tp44, T44 Reactivity: Mouse Immunogen: CD28 -/- mice were alternately immunized with A20 cells expressing mCD28 and recombinant mCD28Ig | Agonist , B , FA , FC | C2472 | E18 | |
| Alt Names: Integrin beta-1, Fibronectin receptor subunit beta, VLA-4 subunit beta Reactivity: Mouse Immunogen: B cell-supportive stromal cell line BMS2 | ELISA , EM , FA , FC , IF Microscopy , IP , WB | C1103 | KMI6 | |
| Alt Names: Integrin beta-1, Fibronectin receptor subunit beta, VLA-4 subunit beta Reactivity: Mouse Immunogen: B cell-supportive stromal cell line BMS2 | ELISA , EM , FA , FC , IF Microscopy , IP , N , WB | C1102 | KMI6 | |
| Alt Names: Integrin beta-1, Fibronectin receptor subunit beta, VLA-4 subunit beta Reactivity: Mouse Immunogen: B cell-supportive stromal cell line BMS2 | ELISA , EM , FA , FC , IF Microscopy , IP | C1104CF | KMI6 | |
| Alt Names: Integrin beta-1, Fibronectin receptor subunit beta, VLA-4 subunit beta Reactivity: Mouse Immunogen: B cell-supportive stromal cell line BMS2 | ELISA , EM , FA , FC , IF Microscopy , IP | C1106CF | KMI6 |

