Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 1861 – 1870 of 8149 results Showing all 8149 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: EC 3.4.21.4, Anionic trypsin I, Anionic trypsin-I, β-trypsin, Cationic trypsinogen, Pretrypsinogen I, Trypsin I, Trypsin-1 [Cleaved into:α-trypsin chain 1;α-trypsin chain 2] Reactivity: Human Immunogen: Purified human pancreatic trypsin. | ELISA | 13401 | TRYP10-104.1 | |
Alt Names: EC 3.4.21.4, Anionic trypsin I, Anionic trypsin-I, β-trypsin, Cationic trypsinogen, Pretrypsinogen I, Trypsin I, Trypsin-1 [Cleaved into:α-trypsin chain 1;α-trypsin chain 2] Reactivity: Human Immunogen: Purified human pancreatic trypsin. | ELISA | 13403 | TRYP11-224.3 | |
Alt Names: EC 3.4.21.4, Anionic trypsin I, Anionic trypsin-I, β-trypsin, Cationic trypsinogen, Pretrypsinogen I, Trypsin I, Trypsin-1 [Cleaved into:α-trypsin chain 1;α-trypsin chain 2] Reactivity: Human Immunogen: Purified human pancreatic trypsin. | ELISA | 13404 | TRYP11-236.7 | |
ELISA | 134101 | |||
Alt Names: ESCRT-I complex subunit TSG101 Reactivity: Hamster ⋅ Human ⋅ Monkey ⋅ Mouse ⋅ Rat Immunogen: Recombinant protein corresponding to aa 167-374 of TSG101 protein | ELISA , EM , FACS , ICC , IF , IHC , IHC FFPE , IP , WB | 3352 | 4A10 | |
IHC , IHC-P | 34028 | |||
Alt Names: Cachectin, TNF-α, Tumor necrosis factor ligand superfamily member 2, TNF-α [Cleaved into: Tumor necrosis factor, membrane form] Reactivity: Human Immunogen: Recombinant human TNFα | ELISA , IHC | 21301 | 2C8 | |
Alt Names: Cachectin, TNF-α, Tumor necrosis factor ligand superfamily member 2, TNF-a [Cleaved into: Tumor necrosis factor, membrane form Reactivity: Human Immunogen: Recombinant human TNFa. | ELISA , IHC | 21303 | F6C5 | |
Reactivity: Bovine ⋅ Human ⋅ Mouse ⋅ Rat Immunogen: Native bovine ubiquitin conjugated to KLH | ELISA , WB | 11023 | 5B9.B3 | |
Reactivity: Bovine ⋅ Human ⋅ Mouse ⋅ Rat Immunogen: Native bovine ubiquitin conjugated to KLH | ELISA , WB | 11019 | 6C11.B3 |









