Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 1871 – 1880 of 8149 results Showing all 8149 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Reactivity: E. coli ⋅ Bovine ⋅ Canine ⋅ Chicken ⋅ Drosophila ⋅ Fish ⋅ Guinea Pig ⋅ Hamster ⋅ Human ⋅ Monkey ⋅ Mouse ⋅ Porcine ⋅ Rabbit ⋅ Rat ⋅ Sheep ⋅ Xenopus ⋅ Yeast Immunogen: Native bovine ubiquitin conjugated to KLH. | IHC , IP , WB | 56354 | ||
Alt Names: NS1, Non-structural protein 1 Reactivity: Usutu Virus Immunogen: Recombinant antigen; Vienna 2001 strain | ELISA , Lateral Flow | U131 | USUV-0065 | |
Alt Names: NS1, Non-structural protein 1 Reactivity: Usutu Virus Immunogen: Recombinant antigen; Vienna 2001 strain | ELISA , Lateral Flow | U132 | USUV-9710 | |
Immunogen: Synthetic peptide corresponding to aa 95-108 (GKPIPNPLLGLDST) of RNA polymerase alpha subunit of simian virus 5 conjugated to KLH. | ELISA , ICC , IP , WB | 18870 | ||
Immunogen: Synthetic peptide corresponding to aa 95-108 (GKPIPNPLLGLDST) of RNA polymerase alpha subunit of simian virus 5 conjugated to KLH. | ELISA , ICC , IHC , WB | 18870P | ||
Immunogen: Synthetic peptide corresponding to aa 95-108 (GKPIPNPLLGLDST) of RNA polymerase alpha subunit of simian virus 5 conjugated to KLH. | ELISA , ICC , IP , WB | 18868 | Polyclonal | |
Immunogen: Synthetic peptide corresponding to aa 95-108 (GKPIPNPLLGLDST) of RNA polymerase alpha subunit of simian virus 5 conjugated to KLH. | IP | 18868A | Polyclonal | |
Alt Names: VAChT, Solute carrier family 18 member 3 Reactivity: Human ⋅ Mouse ⋅ Rat Immunogen: Synthetic peptide corresponding to aa 521-532 (CEDDYNYYYTRS) of human VAChT (accession no. NP_003046) | ICC , IF , IHC , WB | 56513 | S6-38 | |
Reactivity: Valproic Acid Immunogen: Valproic acid conjugated to KLH | ELISA | 16801 | VP10-115.2 | |
Reactivity: Valproic Acid Immunogen: Valproic acid conjugated to KLH. | ELISA | 16802 | VP10-201.7 |








