Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 231 – 240 of 8142 results Showing all 8142 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Reactivity: Chicken Immunogen: Chicken IgY | ELISA , ICC , IHC , WB | 86402 | ||
Reactivity: Chicken Immunogen: Chicken IgY | ICC , IF , IHC | 86301 | ||
Reactivity: Chicken Immunogen: Pool of purified chicken immunoglobulin from normal sera | ELISA | 14302 | CIG10-183.12 | |
Reactivity: Chicken Immunogen: Pool of purified chicken immunoglobulin from normal sera | ELISA | 14301 | CIG10-196.101 | |
Reactivity: Chicken Immunogen: Pool of purified chicken immunoglobulin from normal sera. | ELISA | 143101 | ||
ELISA | C544 | CHTR-1488 | ||
ELISA | C545 | CHTR-2949 | ||
Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15171 | CL12-685.1.2 | |
Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15163 | CL13-256.2.1 | |
Reactivity: Chlamydia trachomatis Immunogen: C. trachomatis elementary bodies, L2 serovar | ELISA | 15172 | CL16-1052.2.2 |

