Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 241 – 250 of 11796 results Showing all 11796 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| Reactivity: Canine Distemper Virus Immunogen: Canine distemper virus | ELISA | 18935 | CD5.4 | |
| Reactivity: Canine Distemper Virus Immunogen: Canine distemper virus | ELISA | 18934 | CD8.1 | |
| Alt Names: Dirofilaria immitis | ELISA , Lateral Flow | H2019 | 167 | |
| Reactivity: Canine Immunogen: Pool of purified canine immunoglobulin from normal sera | ELISA | 14001 | DIG11-124.1 | |
| Reactivity: Canine Immunogen: Pool of purified canine immunoglobulin from normal sera | ELISA | 14002 | DIG11-127.2 | |
| Reactivity: Canine Immunogen: Pool of purified canine immunoglobulin from normal sera | ELISA | 14003 | DIG12-223.3 | |
| Reactivity: Canine Immunogen: Pool of purified canine immunoglobulin from normal sera | ELISA | 14004 | DIG12-255.5 | |
| Reactivity: Canine Immunogen: Pool of purified canine immunoglobulin from normal sera. | ELISA | 140101 | ||
| ELISA | 18937 | CP3G3 | ||
| ELISA | 18938 | CP3H6 |

