Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 6481 – 6490 of 8152 results Showing all 8152 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
B372 | ||||
B373 | ||||
Alt Names: BRSK1, SAD1 Kinase, SAD-B Reactivity: Human | B510 | |||
Alt Names: BRSK1, SAD1 Kinase, SAD-B Reactivity: Human | B511 | |||
Alt Names: BRSK2, Serine-Threonine Protein Kinase 29, STK29
PEN11B, SAD1B Kinase, SAD-A Reactivity: Human | B512 | |||
Alt Names: Bruton’s Tyrosine Kinase, Agammaglobulinaemia Tyrosine Kinase, ATK, BPK Reactivity: Human | B513 | |||
C2840 | ||||
Alt Names: Caspase Recuitment Domain Family 10, CARMA3, Bimp1 Reactivity: Human | C1227 | |||
C1228 | ||||
C1144 |

