Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 641 – 650 of 8142 results Showing all 8142 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: CD6 ligand, Activated Leukocyte Cell Adhesion Molecule (ALCAM) Reactivity: Human Immunogen: Cultured human thymic epithelial cells | FC , IF , IF Microscopy , IHC , IP | C714 | 3A6 | |
Alt Names: CD6 ligand, Activated Leukocyte Cell Adhesion Molecule (ALCAM) Reactivity: Human Immunogen: Cultured human thymic epithelial cells | FC , IF , IF Microscopy , IHC , IP | C710 | 3A6 | |
Alt Names: CD6 ligand, Activated Leukocyte Cell Adhesion Molecule (ALCAM) Reactivity: Human Immunogen: Cultured human thymic epithelial cells | FC , IF , IF Microscopy , IHC , IP | C712 | 3A6 | |
Alt Names: Integrin beta-2, integrin beta chain, beta 2, ITGB2 Reactivity: Human Immunogen: Human peripheral blood lymphocytes | FA , FC , IF Microscopy | C932 | IB4 | |
Alt Names: Integrin beta-2, integrin beta chain, beta 2, ITGB2 Reactivity: Human Immunogen: Human peripheral blood lymphocytes | FA , FC , IF Microscopy | C935 | IB4 | |
Alt Names: Integrin beta-2, integrin beta chain, beta 2, ITGB2 Reactivity: Human Immunogen: Human peripheral blood lymphocytes | FA , FC , IF Microscopy | C939 | IB4 | |
Alt Names: Integrin beta-2, integrin beta chain, beta 2, ITGB2 Reactivity: Human Immunogen: Human peripheral blood lymphocytes | FA , FC , IF Microscopy | C940 | IB4 | |
Alt Names: Integrin beta-2, integrin beta chain, beta 2, ITGB2 Reactivity: Human Immunogen: Human peripheral blood lymphocytes | FA , FC , IF Microscopy | C942 | IB4 | |
Alt Names: Integrin beta-2, integrin beta chain, beta 2, ITGB2 Reactivity: Human Immunogen: Human peripheral blood lymphocytes | FA , FC , IF Microscopy | C941 | IB4 | |
Alt Names: Integrin beta-2, integrin beta chain, beta 2, ITGB2 Reactivity: Human Immunogen: Human peripheral blood lymphocytes | FA , FC , IF Microscopy | C934 | IB4 |

