Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 7851 – 7860 of 11955 results Showing all 11955 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| Alt Names: CD118, Ifar, Ifnar, Ifrc, INF-a receptor, Interferon-α/β receptor α chain precursor Reactivity: Mouse Immunogen: Purified Recombinant Mouse IFNAR1 (>98%) | FC | I-1017 | MAR1-5A3 | |
| Alt Names: IFNAR1, IFN-αR1, IFN-α/β Receptor Subunit 1 Reactivity: Mouse Immunogen: A plasmid encoding the extracellular domain of Mouse IFNAR1 | FC | I-1018AF | MAR1-5A3 | |
| Alt Names: CD118, Ifar, Ifnar, Ifrc, INF-a receptor, Interferon-α/β receptor α chain precursor Reactivity: Mouse Immunogen: Purified Recombinant Mouse IFNAR1 (>98%) | FC | I-1019 | MAR1-5A3 | |
| Alt Names: CD118, Ifar, Ifnar, Ifrc, INF-a receptor, Interferon-α/β receptor α chain precursor Reactivity: Mouse Immunogen: Purified Recombinant Mouse IFNAR1 (>98%) | FC | I-1020 | MAR1-5A3 | |
| Alt Names: CD118, Ifar, Ifnar, Ifrc, INF-a receptor, Interferon-α/β receptor α chain precursor Reactivity: Mouse Immunogen: Purified Recombinant Mouse IFNAR1 (>98%) | FC | I-1021 | MAR1-5A3 | |
| Alt Names: CD118, Ifar, Ifnar, Ifrc, INF-a receptor, Interferon-α/β receptor α chain precursor Reactivity: Mouse Immunogen: Purified Recombinant Mouse IFNAR1 (>98%) | FC | I-1022 | MAR1-5A3 | |
| Alt Names: IFN-b, IFN-beta, Type-1 interferon, Clone HDb-4A7 Reactivity: Mouse Immunogen: Plasmid DNA encoding murine IFNb | B , FA , in vivo , N , WB | I-1182 | HDß-4A7 | |
| Alt Names: Clone HDb-4A7, Reactivity: Mouse Immunogen: Plasmid DNA encoding murine IFNb | B , FA , in vivo , N , WB | B659 | HDß-4A7 | |
| Alt Names: IFNa, interferon alpha Reactivity: Mouse Immunogen: Recombinant murine IFN alpha 5 | B , FA , N , WB | I-1183-1 | TIF-3C5 | |
| Alt Names: IFNa, interferon alpha Reactivity: Mouse Immunogen: Recombinant murine IFN alpha 5 | B , FA , in vivo , N , WB | I-1183 | TIF-3C5 |



