Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 981 – 990 of 11801 results Showing all 11801 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| Alt Names: EGFR: c-ErbB-1, Receptor tyrosine-protein kinase erbB-1, ERBB, ERBB1, HER1;
MET: HGF/SF receptor, c-Met, SF receptor Reactivity: Human | MS , SEC-HPLC | E340 | JNJ-611 | |
| Alt Names: EGFR: c-ErbB-1, Receptor tyrosine-protein kinase erbB-1, ERBB, ERBB1, HER1;
MET: HGF/SF receptor, c-Met, SF receptor Reactivity: Human | MS , SEC-HPLC | E345 | JNJ-611 | |
| LTCC520 | ||||
| Alt Names: Epididymal secretory protein E4, Major epididymis-specific protein E4, Putative protease inhibitor WAP5 Reactivity: Human Immunogen: Native human epididymis protein 4 (HE4) | ELISA | 34084 | 2B13 | |
| Alt Names: Epididymal secretory protein E4, Major epididymis-specific protein E4, Putative protease inhibitor WAP5 Reactivity: Human Immunogen: Native human epididymis protein 4 (HE4) | ELISA | 34085 | 3C24 | |
| Alt Names: Epididymal secretory protein E4, Major epididymis-specific protein E4, Putative protease inhibitor WAP5 Reactivity: Human Immunogen: Native human epididymis protein 4 (HE4) | ELISA | 34086 | 9D42 | |
| Alt Names: Fas Cell Surface Death Receptor Peptide 1, Fas, FasR, apoptosis antigen 1 (APO-1 or APT), CD95, TNFRSF6, FASLG receptor Reactivity: Human Immunogen: Synthetic Peptide EA (pY) DTLIK | immuno-MRM | LTCC216 | EB0111P | |
| Alt Names: Fibroblast growth factor 23, Phosphatonin, Tumor-derived hypophosphatemia-inducing factor, FGF23 Reactivity: Human | F565 | KRN-23 | ||
| Alt Names: Fibroblast growth factor 23, Phosphatonin, Tumor-derived hypophosphatemia-inducing factor, FGF23 Reactivity: Human | F545 | KRN-23 | ||
| Alt Names: Fibroblast growth factor 23, Phosphatonin, Tumor-derived hypophosphatemia-inducing factor, FGF23 Reactivity: Human | ELISA , WB | F560 | KRN-23 |


