Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 10961 – 10970 of 11796 results Showing all 11796 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| Alt Names: Interleukin-11, AGIF(Adipogenesis Inhibitory Factor) Reactivity: Human | I-194 | |||
| Alt Names: Interleukin-12, NKSF, TSF, Maturation Factor, Cytotoxic Lymphocyte Maturation Factor (CLMF), p35 Reactivity: Human | I-214 | |||
| Alt Names: CLMF, CLMF2, IL-12B, NKSF, NKSF2 Reactivity: Human | I-535 | |||
| Alt Names: NKSF, TSF, Maturation Factor, Cytotoxic Lymphocyte Maturation Factor (CLMF), p35 Reactivity: Human | I-397 | |||
| Alt Names: Interleukin-12 Receptor Beta 1, IL12RB1, CD212, IL-12R-BETA1, IL12RB, MGC34454 Reactivity: Human | ELISA Cap | I-592 | ||
| Alt Names: Interleukin-12/IL-23 p40 Monomer, NKSF, TSF, Maturation Factor, Cytotoxic Lymphocyte Maturation Factor (CLMF), p35, CLMF2, IL-12B, NKSF2 Reactivity: Human | I-395 | |||
| Alt Names: Interleukin-13, ALRH, BHR1, MGC116786, P600, NC30, MGC116788, MGC116789 Reactivity: Human | I-195 | |||
| Alt Names: IL13RA1, CD213A1, IL-13Ra, NR4 Reactivity: Human | I-548 | |||
| Alt Names: Interleukin-13 Receptor Alpha, ALRH, BHR1, IL-13, MGC116786, MGC116788, MGC116789, P600
Reactivity: Human | I-544 | |||
| ELISA Cap | I-575 |

