Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 1331 – 1340 of 11821 results Showing all 11821 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| Alt Names: BiP, HSPA5, Glucose-regulated protein 78 kDa Reactivity: Human ⋅ Mouse Immunogen: Recombinant protein corresponding to human GRP78. | FC , IF , IP , WB , IHC-P | G156 | N88 | |
| Alt Names: Histone deacetylase 1, Protein deacetylase HDAC1, Protein deacylase HDAC1 Reactivity: Human ⋅ Mouse Immunogen: N/A | IF Microscopy , IF Staining , IP , WB , Chromatin IP (ChIP) | H298 | 10E2 | |
| Alt Names: Histone deacetylase 1, Protein deacetylase HDAC1, Protein deacylase HDAC1 Reactivity: Human ⋅ Mouse Immunogen: N/A | IF Microscopy , IF Staining , IP , WB , Chromatin IP (ChIP) | H297 | 10E2 | |
| Alt Names: Protein deacylase HDAC2, YY1 transcription factor-binding protein Reactivity: Human ⋅ Mouse Immunogen: KLH-conjugated, synthetic peptide corresponding to the carboxy terminus of human HDAC2, amino acids 473-488 | ICFC , IHC FFPE , WB , Chromatin IP (ChIP) | H456 | 3F3 | |
| Alt Names: Protein deacylase HDAC2, YY1 transcription factor-binding protein Reactivity: Human ⋅ Mouse Immunogen: KLH-conjugated, synthetic peptide corresponding to the carboxy terminus of human HDAC2, amino acids 473-488 | ICFC , IHC FFPE , WB , Chromatin IP (ChIP) | H455 | 3F3 | |
| Alt Names: GCSAM, GCAT2; GCET2 Reactivity: Human ⋅ Mouse | ELISA , IF Microscopy , IHC , IP , WB | H214AF | 1H1-A7 | |
| Alt Names: GCSAM, GCAT2; GCET2 Reactivity: Human ⋅ Mouse | ELISA , IF Microscopy , IHC , IP , WB | H220AF | 1H1-A7 | |
| Alt Names: GCSAM, GCAT2; GCET2 Reactivity: Human ⋅ Mouse | ELISA , IF Microscopy , IHC , IP , WB | H214 | 1H1-A7 | |
| Alt Names: GCSAM, GCAT2; GCET2 Reactivity: Human ⋅ Mouse | ELISA , IF Microscopy , IHC , IP , WB | H219 | 1H1-A7 | |
| ELISA , IF Microscopy , IHC , IP , WB | H216 | 1H1-A7 |

