Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 5351 – 5360 of 8149 results Showing all 8149 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: GDNFRγ, GDNFRgamma Reactivity: Mouse Immunogen: Purified Recombinant Mouse GFRα-3 (>98%) | IHC FFPE , WB | G578 | ||
Alt Names: Glial Cell Line-Derived Neurotropic Factor Receptor Alpha 2, GDNFRB, NRTNR-Alpha, NTNRA, RETL2, TRNR2 Reactivity: Human ⋅ Mouse Immunogen: Purified Recombinant Human/Mouse GFRα-2 (>98%) | B , ICC , IHC FFPE , WB | G660 | ||
Alt Names: Glial Cell Line-Derived Neurotropic Factor soluble Receptor Alpha 2, GDNFRB, NRTNR-Alpha, NTNRA, RETL2, TRNR2 Reactivity: Mouse Immunogen: Purified Recombinant Mouse GFRα-2 (Accession # O08842) | WB | G689 | ||
Alt Names: TNFRSF18, AITR, GITR-D, Glucocorticoid Induced Tumor Necrosis Factor Receptor Reactivity: Mouse Immunogen: NS0-Derived Recombinant Mouse GITR Extracellular Domain | CyTOF® , FC , WB | G673 | 108619 | |
Alt Names: Granulocyte Macrophage Colony Stimulating Factor, CSF-2, MGI-1GM, Pluripoietin-Alpha Reactivity: Mouse Immunogen: Purified Recombinant Mouse GM-CSF (>98%) | N , WB | G119 | ||
Alt Names: Granulocyte Macrophage Colony Stimulating Factor, CSF-2, MGI-1GM, Pluripoietin-Alpha Reactivity: Mouse Immunogen: Purified Recombinant Mouse GM-CSF (Accession # Q14AD9) | ELISA Det , WB | G143 | ||
Alt Names: CSF-2, MGI-1GM, Pluripoietin-Alpha Reactivity: Mouse Immunogen: Purified Recombinant Mouse GM-CSF | FC | G735 | MP1-22E9 | |
Alt Names: CSF-2, MGI-1GM, Pluripoietin-Alpha Reactivity: Mouse Immunogen: Purified Recombinant Mouse GM-CSF | FC | G736 | MP1-22E9 | |
Alt Names: CSF-2, MGI-1GM, Pluripoietin-Alpha Reactivity: Mouse Immunogen: Yeast Derived Recombinant Mouse GM-CSF | in vivo , N , WB | G670 | MP1-22E9 | |
Alt Names: CSF-2, MGI-1GM, Pluripoietin-Alpha Reactivity: Mouse Immunogen: Yeast Derived Recombinant Mouse GM-CSF | in vivo , N , WB | G741 | MP1-22E9 |

