Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 6581 – 6590 of 11890 results Showing all 11890 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| Alt Names: CTF1, Cardiotrophin-1 Reactivity: Mouse Immunogen: Purified Recombinant Mouse CT-1 (>98%) | ELISA Cap , WB | C1415 | 91907 | |
| Alt Names: Cardiotrophin-1, CTF1 Reactivity: Mouse Immunogen: E. col-Derived Mouse CT-1 | N , WB | C1378 | ||
| Alt Names: CTF1 Reactivity: Mouse Immunogen: Purified Recombinant Mouse CT-1 (Accession # Q60753) | ELISA Det , WB | C1498 | ||
| Alt Names: DFF40 Reactivity: Mouse Immunogen: PN:C1125 | WB | C1109 | ||
| Alt Names: DFF40 Reactivity: Mouse Immunogen: PN:C1126
| IHC FFPE , WB | C1145 | ||
| Alt Names: Chemokine (C-C Motif) Ligand 1, SCYA1, I-309, T Cell Activation Gene 3 (TCA3), P500, SISe Reactivity: Mouse Immunogen: Purified Recombinant Mouse CCL1 (>98%) | ELISA Cap , N | T459 | 148107 | |
| Alt Names: SCYA1, I-309, T Cell Activation Gene 3 (TCA3), P500, SISe, Chemokine (C-C Motif) Ligand 1 Reactivity: Mouse Immunogen: NS0-Derived Recombinant Mouse TCA-3 | N , WB | T458 | 148113 | |
| Alt Names: Chemokine (C-C Motif) Ligand 1, SCYA1, I-309, T Cell Activation Gene 3 (TCA3), P500, SISe Reactivity: Mouse Immunogen: Sf 21-Derived Recombinant Mouse CCL1 | N , WB | C1483 | ||
| Alt Names: Chemokine (C-C Motif) Ligand 1, SCYA1, I-309, T Cell Activation Gene 3 (TCA3), P500, SISe Reactivity: Mouse Immunogen: Purified Recombinant Mouse CCL1 (Accession # P10146) | ELISA Det , WB | T504 | ||
| Alt Names: Lungkine Reactivity: Mouse Immunogen: Purified Recombinant Goat Lungkine (Accession # Q9WVL7) | ELISA Det , WB | L249 |



