Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 8831 – 8840 of 11955 results Showing all 11955 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| Alt Names: EPH Receptor A5, TYRO4, CEK7, EHK1, HEK7 Reactivity: Rat Immunogen: Purified Recombinant Rat EphA5 (Accession # P54757) | WB | E289 | ||
| Alt Names: CX3CL1, NTN, ABCD-3, C3Xkine, CXC3, CXC3C, NTT, SCYD1, Neurotactin, FKN Reactivity: Rat Immunogen: Purified Recombinant Rat FKN (>98%) | ELISA Cap , IHC FFPE , N , WB | C1467 | ||
| Alt Names: CX3CL1, NTN, ABCD-3, C3Xkine, CXC3, CXC3C, NTT, SCYD1, Neurotactin, FKN Reactivity: Rat Immunogen: E. coli-Derived Recombinant Rat CX3CL1, Chemokine Domain | WB | C1438 | 96834 | |
| Alt Names: CX3CL1, NTN, ABCD-3, C3Xkine, CXC3, CXC3C, NTT, SCYD1, Neurotactin, FKN Reactivity: Rat Immunogen: Purified Recombinant Rat FKN (Accession # O55145) | ELISA Det , WB | C1512 | ||
| Alt Names: Glial Cell Line-Derived Neurotropic Factor soluble Receptor Alpha 1, GFRA1, GDNFR, GDNFRA, GFR-ALPHA-1, MGC23045, RET1L, RETL1, TRNR1 Reactivity: Rat Immunogen: NS0 - Derived Soluble Recombinant Rat GFRα-1 Extracellular Domain | B , IHC FFPE , WB | G682 | ||
| Alt Names: GFRA1, GDNFR, GDNFRA, GFR-ALPHA-1, MGC23045, RET1L, RETL1, TRNR1, Glial Cell Line-Derived Neurotropic Factor soluble Receptor Alpha 1 Reactivity: Rat Immunogen: NS0-Derived Recombinant Rat GFRα-1 Extracellular Domain | IHC FFPE , WB | G674 | 81401 | |
| Alt Names: Glial Cell Line-Derived Neurotropic Factor soluble Receptor Alpha 1, GFRA1, GDNFR, GDNFRA, GFR-ALPHA-1, MGC23045, RET1L, RETL1, TRNR1 Reactivity: Rat Immunogen: Purified Recombinant Rat GFRα-1 (Accession # Q62997) | IHC FFPE , WB | G692 | ||
| Alt Names: Granulocyte Macrophage Colony Stimulating Factor, CSF-2, MGI-1GM, Pluripoietin-Alpha Reactivity: Rat Immunogen: E. coli - Derived Recombinant Rat GM-CSF | ELISA Indirect , N , WB | G681 | ||
| Alt Names: Granulocyte Macrophage Colony Stimulating Factor, CSF-2, MGI-1GM, Pluripoietin-Alpha Reactivity: Rat Immunogen: Purified Recombinant Rat GM-CSF (>98%) | ELISA Cap , N | G672 | 83329 | |
| Alt Names: Granulocyte Macrophage Colony Stimulating Factor , CSF-2, MGI-1GM, Pluripoietin-Alpha Reactivity: Rat Immunogen: Purified Recombinant Rat GM-CSF (Accession # P48750) | ELISA Det , WB | G691 |

