Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 81 – 90 of 8227 results Showing all 8227 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Reactivity: Pseudomonas Immunogen: Sodium alginate conjugated to KLH | ELISA | 15725 | 3G4-1F5 | |
Reactivity: Pseudomonas Immunogen: Sodium alginate conjugated to KLH | ELISA , IHC , WB | 15726 | 4B10-1C5 | |
Alt Names: SGN2, Signalosome subunit 2, Alien homolog, JAB1-containing signalosome subunit 2, Thyroid receptor-interacting protein 15, TR-interacting protein 15, TRIP-15 Reactivity: Drosophila ⋅ Human Immunogen: Human Alien protein. | WB | 41010 | ||
Reactivity: Amitriptyline Immunogen: Amitriptyline conjugated to KLH. | ELISA | 192101 | ||
ELISA | 19201 | AM10-106.9 | ||
ELISA | 19202 | AM11-209.1 | ||
ELISA , Lateral Flow | A231 | AMP-2658 | ||
Alt Names: AMPK subunitα-1, EC 2.7.11.1, Acetyl-CoA carboxylase kinase, ACACA kinase, EC 2.7.11.27, Hydroxymethylglutaryl-CoA reductase kinase, HMGCR kinase, EC 2.7.11.31, Tau-protein kinase PRKAA1, EC 2.7.11.26 Reactivity: Bovine ⋅ Human ⋅ Rat Immunogen: Synthetic peptide representing a portion of the protein encoded within exon 8 (Between 375 and 425) | IHC , IP , WB | 13008 | ||
Alt Names: AMPK subunitα-2, EC 2.7.11.1, Acetyl-CoA carboxylase kinase, ACACA kinase, EC 2.7.11.27, Hydroxymethylglutaryl-CoA reductase kinase, HMGCR kinase, EC 2.7.11.31 Reactivity: Bovine ⋅ Human ⋅ Rat Immunogen: Synthetic peptide representing a portion of the protein encoded within exon 7. | IP , WB | 13010 | ||
Reactivity: Human Immunogen: Purified human pancreatic amylase. | ELISA | 135101 |






