Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 7521 – 7530 of 8227 results Showing all 8227 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
Alt Names: Melanoma Growth Stimulatory Activity (MGSA beta), CXCL2, GROβ, MIP-2, CINC3 Reactivity: Human | G706 | |||
ELISA Cap , FC | G709 | |||
Alt Names: Heparin-Binding EGF-Like Growth Factor, DTR, DTS, DTSF, HEGFL Reactivity: Human | H1419 | |||
Alt Names: Heregulin 1-β1, Neuregulin1-β1 [NRG-β1], HRG, Breast Cancer Cell Differentiation Factor p45, Acetylcholine Receptor Inducing Activity [ARIA], Glial Factor, Neu Differentiation Factor Reactivity: Human | H1420 | |||
Alt Names: Hepatocyte Growth Factor, Scatter Factor [SF], Hepatopoietin A [HPTA], F-TCF, HGFB Reactivity: Human | ELISA | H255 | ||
Alt Names: Hepatocyte Growth Factor, Scatter Factor [SF], Hepatopoietin A [HPTA], F-TCF, HGFB, DFNB39 Reactivity: Human | H1475 | |||
Alt Names: Hepatocyte Growth Factor Receptor, C-MET, HGFR, RCCP2 Reactivity: Human | H1476 | |||
Alt Names: CD54, Ly-47, MALA-2, Intercellular adhesion molecule 1, cell surface glycoprotein P3.58, BB2 Reactivity: Human | ELISA Cap | I-580 | ||
I-589 | ||||
Alt Names: Inter-Cellular Adhesion Molecule 3 , CD50, CDW50, ICAM-R Reactivity: Human | ELISA Cap | I-579 |


