Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 7591 – 7600 of 8369 results Showing all 8369 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
F158 | ||||
Alt Names: TNFSF6, CD95L, Apo I Ligand, APTL, FASLG, APT1LG1, CD178 Reactivity: Human | F115 | |||
Alt Names: Fibroblast Growth Factor Receptor 1 Alpha, CEK, FLG, OGD, FLT2, KAL2, BFGFR, CD331, FGFBR, HBGFR, N-SAM, FLJ99988, FGFR1 Reactivity: Human | ELISA Cap | F1041 | ||
Alt Names: Fibroblast Growth Factor Receptor 1 Alpha, CEK, FLG, OGD, FLT2, KAL2, BFGFR, CD331, FGFBR, HBGFR, N-SAM, FLJ99988, FGFR1 Reactivity: Human | ELISA Cap | F1042 | ||
Alt Names: CEK, FLG, OGD, FLT2, KAL2, BFGFR, CD331, FGFBR, HBGFR, N-SAM, FLJ99988, FGFR1 Reactivity: Human | ELISA Cap | F1052 | ||
Alt Names: CEK, FLG, OGD, FLT2, KAL2, BFGFR, CD331, FGFBR, HBGFR, N-SAM, FLJ99988, FGFR1 Reactivity: Human | ELISA Cap | F1043 | ||
Alt Names: BEK, JWS, CEK3, CFD1, ECT1, KGFR, TK14, TK25, BFR-1, CD332, K-SAM, FLJ98662, FGFR2 Reactivity: Human | ELISA Cap | F1044 | ||
Alt Names: BEK, BFR-1, CD332, CEK3, CFD1, ECT1, FLJ98662, JWS, K-SAM, KGFR, TK14, TK25 Reactivity: Human | ELISA Cap | F1050 | ||
Alt Names: Bek, Svs, Fgfr7, Fgfr-2, Fgfr-7, KGFRTr, AU043015, AW556123, MGC102519, Fgfr2 Reactivity: Human | F1045 | |||
Alt Names: BEK, JWS, CEK3, CFD1, ECT1, KGFR, TK14, TK25, BFR-1, CD332, K-SAM, FLJ98662, FGFR2 Reactivity: Human | ELISA Cap | F1046 |


