Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 5671 – 5680 of 11862 results Showing all 11862 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| Alt Names: NKSF, TSF, Maturation Factor, Cytotoxic Lymphocyte Maturation Factor (CLMF), p35, Interleukin-12 Reactivity: Human Immunogen: Purified Recombinant Human IL-12 (Accession # P29459 & P29460) | ELISA Det , ICC , WB | I-267 | ||
| Alt Names: Interleukin-12 p70, NKSF, TSF, Maturation Factor, Cytotoxic Lymphocyte Maturation Factor (CLMF), p35 Reactivity: Human Immunogen: Sf 21-Derived Recombinant Human Interleukin-12 (Accession # P29459 (p35) & P29460 (p40)) | ELISA Cap , ICC | I-687 | 24945 | |
| Alt Names: IL12RB1, CD212, IL-12R-BETA1, IL12RB, MGC34454, Interleukin-12 Receptor Beta 1 Reactivity: Human Immunogen: Purified Recombinant Human IL-12 Rβ1 (Accession # P42701) | WB | I-804 | ||
| Alt Names: Interleukin-12 Receptor Beta 1, IL12RB1, CD212, IL-12R-BETA1, IL12RB, MGC34454 Reactivity: Human Immunogen: NS0-Derived Recombinant Human Interleukin-12 Receptor β1 Extracellular Domain | WB | I-745 | ||
| Alt Names: Interleukin-13, ALRH, BHR1, MGC116786, P600, NC30 Reactivity: Human Immunogen: Purified Recombinant Human IL-13 (Accession # P35225) | CyTOF® , ELISA Cap , FC , N | I-634 | 32116 | |
| Alt Names: Interleukin-13, ALRH, BHR1, MGC116786, P600, NC30 Reactivity: Human Immunogen: Purified Recombinant Human IL-13 (>98%) | CyTOF® , FC , N , WB | I-156 | ||
| Alt Names: ALRH, BHR1, MGC116786, P600, NC30, Interleukin-13 Reactivity: Human Immunogen: Purified Recombinant Human IL-13 (Accession # AAK53823) | ELISA Det , WB | I-269 | ||
| Alt Names: Interleukin-13 Receptor Alpha 1, IL13RA1, CD213A1, IL-13Ra, NR4 Reactivity: Human Immunogen: Purified Recombinant Human IL-13 Rα1 (Accession # P78552) | ELISA Cap , WB | I-625 | 116730 | |
| Alt Names: Interleukin-13 Receptor Alpha 2, IL13RA2, CD213A2, IL-13R, IL13BP Reactivity: Human Immunogen: NS0-Derived Recombinant Human Interleukin-13 Receptor α2 Extracellular Domain (Accession # Q14627) | WB | I-688 | 83834 | |
| Alt Names: Interleukin-13 Receptor Alpha 2, IL13RA2, CD213A2, IL-13R, IL13BP Reactivity: Human Immunogen: Purified Recombinant Human IL-13 Rα2 (>98%) | B , CyTOF® , FC , IHC FFPE , WB | I-608 |

