Clone
Specificity
Format
Host Species
Isotype
Reported Applications
Can't find what you're looking for?
10 per page
Sort by
Toggle Details
Showing 11381 – 11390 of 11787 results Showing all 11787 results Showing the single result No results found
- -
- -
Name | Applications ? | Prod No. | Clone | Pkg. Size / Quantity |
|---|---|---|---|---|
| Alt Names: Interleukin-9, Cytokine, T-Cell Growth Factor P40, HP40, P40
Reactivity: Mouse | I-380 | |||
| I-229 | ||||
| Alt Names: Chemokine (C-X-C Motif) Ligand 1, KC, GRO1, GROa, MGSA, MGSA Alpha, NAP-3, SCYB1, CINC-1 Reactivity: Mouse | K114 | |||
| Alt Names: CD62L, SELL, LAM-1, LECAM1, LNHR, LSEL, LYAM1, Leu-8, Lyam-1, PLNHR, TQ1, hLHRc, MEL-14 Antigen, DREG Reactivity: Mouse | L199 | |||
| Reactivity: Mouse | L206 | |||
| L117 | ||||
| L197 | ||||
| L186 | ||||
| L102 | ||||
| ELISA Cap | L200 |

